Montbello High School 5000 Crown Blvd, Denver, CO, 80239 Link to Official School Website

Montbello Warriors

(8-15)

Season:

Colorado PowerRating 19.70
National PowerRating 15.70
5A 47 of 64
Large Western 420 of 601
Large 3131 of 4206
Date OpponentLeagueNat'l PRState PRScore
11/30 H Eaglecrest (14-9) 44.3 48.3 L 53 – 72
12/02 A Monarch (13-11) 29.0 33.0 L 45 – 55
12/05 A Loveland (14-10) 31.9 35.9 L 45 – 51
12/07 A Ralston Valley (17-6) 52.3 56.3 L 37 – 62
12/08 A Pueblo South (9-13) 19.9 23.9 L 54 – 55
12/12 H Mead (13-8) 34.3 38.3 L 59 – 79
12/13 H Pueblo East (18-5) 45.5 49.5 L 58 – 66
12/16 A Brighton (8-13) 18.0 22.0 L 41 – 44
01/04 H Westminster (8-19) 10.3 14.3 W 53 – 46
01/11 A Rock Canyon (10-13) 23.0 27.0 L 38 – 44
01/13 A Rampart (7-14) 14.7 18.7 W 61 – 42
01/17 H Pine Creek (11-13) 23.3 27.3 W 60 – 51
01/20 H Denver West (4-18) 4.3 8.3 W 87 – 67
01/26 H Aurora Central (20-4) 49.6 53.6 L 66 – 67
01/28 A George Washington (12-13) 24.8 28.8 W 52 – 48
02/03 H Denver North (4-16) 2.7 6.7
02/07 A Kennedy, CO (18-8) 42.6 46.6 L 83 – 90
02/09 A Jefferson (6-7) 23.5 27.5 W 78 – 71
02/11 H Denver East (19-3) 70.9 74.9 L 55 – 61
02/13 H Denver North (4-16) 2.7 6.7 W 74 – 42
02/14 H Denver South (7-15) 14.1 18.1 L 0 – 53
02/17 A Lincoln (12-9) 34.3 38.3 L 63 – 73
02/21 H Hinkley (13-10) 30.6 34.6 W 72 – 67
02/24 A Fairview (21-3) 64.5 68.5 L 49 – 79
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season